Compare commits
	
		
			5 Commits
		
	
	
		
			6833abaff1
			...
			3c11ddaaf0
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| 3c11ddaaf0 | |||
| 8d91d74261 | |||
| 885b846798 | |||
| 352ceb0255 | |||
| 7b0e5774f5 | 
| @@ -66,14 +66,7 @@ in | ||||
|           default = "info"; | ||||
|           logs = { }; | ||||
|         }; | ||||
|         lovelace = { | ||||
|           resources = [ | ||||
|             { | ||||
|               url = "/local/nixos-lovelace-modulels/mushroom.js"; | ||||
|               type = "module"; | ||||
|             } | ||||
|           ]; | ||||
|         }; | ||||
|         lovelace = { }; | ||||
|         media_player = [ ]; | ||||
|         mobile_app = { }; | ||||
|         onkyo = { }; | ||||
| @@ -276,6 +269,57 @@ in | ||||
|         home-assistant-minimalist | ||||
|       ]; | ||||
|  | ||||
|       config.lovelace.resources = [ | ||||
|         { | ||||
|           url = "/local/nixos-lovelace-modules/auto-entities.js"; | ||||
|           type = "module"; | ||||
|         } | ||||
|         { | ||||
|           url = "/local/nixos-lovelace-modules/bubble-card.js"; | ||||
|           type = "module"; | ||||
|         } | ||||
|         { | ||||
|           url = "/local/nixos-lovelace-modules/bubble-popup-fix.js"; | ||||
|           type = "module"; | ||||
|         } | ||||
|         { | ||||
|           url = "/local/nixos-lovelace-modules/button-card.js"; | ||||
|           type = "module"; | ||||
|         } | ||||
|         { | ||||
|           url = "/local/nixos-lovelace-modules/card-mod.js"; | ||||
|           type = "module"; | ||||
|         } | ||||
|         { | ||||
|           url = "/local/nixos-lovelace-modules/layout-card.js"; | ||||
|           type = "module"; | ||||
|         } | ||||
|         { | ||||
|           url = "/local/nixos-lovelace-modules/light-entity-card.js"; | ||||
|           type = "module"; | ||||
|         } | ||||
|         { | ||||
|           url = "/local/nixos-lovelace-modules/mini-graph-card-bundle.js"; | ||||
|           type = "module"; | ||||
|         } | ||||
|         { | ||||
|           url = "/local/nixos-lovelace-modules/mini-media-player-bundle.js"; | ||||
|           type = "module"; | ||||
|         } | ||||
|         { | ||||
|           url = "/local/nixos-lovelace-modules/my-cards.js"; | ||||
|           type = "module"; | ||||
|         } | ||||
|         { | ||||
|           url = "/local/nixos-lovelace-modules/sankey-chart.js"; | ||||
|           type = "module"; | ||||
|         } | ||||
|         { | ||||
|           url = "/local/nixos-lovelace-modules/state-switch.js"; | ||||
|           type = "module"; | ||||
|         } | ||||
|       ]; | ||||
|  | ||||
|       customLovelaceModules = | ||||
|         (with pkgs.home-assistant-custom-lovelace-modules; [ | ||||
|           bubble-card | ||||
| @@ -291,7 +335,9 @@ in | ||||
|           lovelace-auto-entities | ||||
|           lovelace-layout-card | ||||
|           lovelace-my-cards | ||||
|           lovelace-simple-weather-card | ||||
|           lovelace-state-switch | ||||
|           lovelace-weather-radar-card | ||||
|         ]); | ||||
|     }; | ||||
|  | ||||
|   | ||||
| @@ -18,7 +18,7 @@ in | ||||
|         } | ||||
|       ]; | ||||
|       customLovelaceModules = [ | ||||
|         pkgs.ha-floorplan | ||||
|         pkgs.lovelace-floorplan | ||||
|       ]; | ||||
|     }; | ||||
|  | ||||
|   | ||||
							
								
								
									
										38
									
								
								pkgs/lovelace-simple-weather-card/package.nix
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										38
									
								
								pkgs/lovelace-simple-weather-card/package.nix
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,38 @@ | ||||
| { | ||||
|   lib, | ||||
|   buildNpmPackage, | ||||
|   fetchFromGitea, | ||||
| }: | ||||
|  | ||||
| buildNpmPackage rec { | ||||
|   pname = "simple-weather-card"; | ||||
|   version = "v0.8.5"; | ||||
|  | ||||
|   src = fetchFromGitea { | ||||
|     domain = "git.vimium.com"; | ||||
|     owner = "jordan"; | ||||
|     repo = "simple-weather-card"; | ||||
|     rev = version; | ||||
|     hash = "sha256-/4iIUKP8TRJIUWKbqI8n6tWxkTXMWktVUbAQvGoaeZ0="; | ||||
|   }; | ||||
|  | ||||
|   npmDepsHash = "sha256-pKMi+cN3fTT3/35BeExI7CCFwgTjEhvIoIt2YPi08Os="; | ||||
|  | ||||
|   installPhase = '' | ||||
|     runHook preInstall | ||||
|  | ||||
|     mkdir $out | ||||
|     install -m0644 dist/simple-weather-card-bundle.js $out | ||||
|  | ||||
|     runHook postInstall | ||||
|   ''; | ||||
|  | ||||
|   passthru.entrypoint = "simple-weather-card-bundle.js"; | ||||
|  | ||||
|   meta = with lib; { | ||||
|     description = "Minimalistic weather card for Home Assistant"; | ||||
|     homepage = "https://github.com/kalkih/simple-weather-card"; | ||||
|     license = licenses.mit; | ||||
|     maintainers = [ ]; | ||||
|   }; | ||||
| } | ||||
							
								
								
									
										38
									
								
								pkgs/lovelace-weather-radar-card/package.nix
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										38
									
								
								pkgs/lovelace-weather-radar-card/package.nix
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,38 @@ | ||||
| { | ||||
|   lib, | ||||
|   buildNpmPackage, | ||||
|   fetchFromGitea, | ||||
| }: | ||||
|  | ||||
| buildNpmPackage rec { | ||||
|   pname = "weather-radar-card"; | ||||
|   version = "v2.1.1"; | ||||
|  | ||||
|   src = fetchFromGitea { | ||||
|     domain = "git.vimium.com"; | ||||
|     owner = "jordan"; | ||||
|     repo = "weather-radar-card"; | ||||
|     rev = version; | ||||
|     hash = "sha256-ASmtseR/E65zOQTNf1SKlNfFj6vmPckk0Us/QhUN/Wg="; | ||||
|   }; | ||||
|  | ||||
|   npmDepsHash = "sha256-JjwoYmEKLMdNjz/FrQThdeJzWi9aUL+01go65P/R8dI="; | ||||
|  | ||||
|   installPhase = '' | ||||
|     runHook preInstall | ||||
|  | ||||
|     mkdir $out | ||||
|     install -m0644 dist/weather-radar-card.js $out | ||||
|  | ||||
|     runHook postInstall | ||||
|   ''; | ||||
|  | ||||
|   passthru.entrypoint = "weather-radar-card.js"; | ||||
|  | ||||
|   meta = with lib; { | ||||
|     description = "A rain radar card using the tiled images from RainViewer"; | ||||
|     homepage = "https://github.com/Makin-Things/weather-radar-card"; | ||||
|     license = licenses.mit; | ||||
|     maintainers = [ ]; | ||||
|   }; | ||||
| } | ||||
		Reference in New Issue
	
	Block a user